Advisor autopilot
80% of client accounts receive inconsistent attention. Revenue leakage and compliance exposure grow every day.
Across 600 advisors and $720M in volume, the real exposure is whether every advisor is engaging their full book, staying compliant with REG BI, and surfacing operational risk in real time.
80% of client accounts receive inconsistent attention. Revenue leakage and compliance exposure grow every day.
Regulators demand proof that advisors know their clients. Manual processes can't scale to 600+ advisors.
Multiple custodians, disconnected tools, and no unified view of operations or compliance status.
FINRA 2111 / REG BI / employee trading / front-running detection
AML / KYC / exception reporting / audit trails / real-time alerts
Multi-asset OMS with blotters, allocations and timestamps
The 80/20 fix / engagement automation / proactive client alerts
Pershing / Schwab / Fidelity / APEX / Addepar, one unified view
SOC 2 / NIST / 24-7 monitoring / MFA / encryption
// Cypher+ is engineered for adoption, so the investment actually pays off.
Direct connection to Pershing (IFG's clearing partner), plus Schwab, Fidelity, APEX and others.
Standardize data across every custodian into a single, unified advisor view.
Real-time and end-of-day feeds with full data-footprint tracking and unlimited retention.
Enterprise-grade security with MFA, encryption, 24-7 monitoring, and BCP/DR.
Automated documentation proving advisors know their clients and act in their best interest. The hottest regulatory topic, automated at scale.
Identifies fee-based accounts with insufficient advisor activity before the regulators do.
Suitability (FINRA 2111), employee-trading monitoring, front-running detection, restricted-list enforcement.
Every communication, trade, approval and review logged. Examination-ready for $720M in annual volume across ~20,000 transactions.
Platform setup, Pershing integration, custodian connections, data migration, nationwide training and project management: all waived. Accelerated pilot operational within 8-10 weeks.
NO IMPLEMENTATION FEESNO PER-TRANSACTION FEESNO HIDDEN SURCHARGES
| 3.1 | Dedicated Coverage & SLAs | Dedicated relationship manager, tiered escalation, real-time alerts, custom reporting SLAs | |
| 3.1 | Quote Turnaround | OMS captures and timestamps all quote requests / responses; execution via partner | |
| 3.2 | Advisor Training & Launch | Phased rollout, virtual / on-site training, office hours, quick-reference guides, 90-day onboarding | |
| 3.2 | Field Consulting & Roadshows | Virtual and on-site roadshows, conference presentations, webinar series for 600+ advisors | |
| 3.2 | Content & Market Commentary | Dashboard delivers partner content with read-receipt tracking and compliance logging | |
| 3.2 | Advisor Adoption Strategy | The 80/20 fix, proactive engagement automation, 30-day alerts; adoption by design | |
| 3.3 | Clearing-Firm Integration | Direct integration with Pershing, Schwab, Fidelity, APEX; multi-custodian standardization | |
| 3.3 | OMS / CRM / Workstation | Cypher+ OMS for order capture, routing, blotters; PMS replaces CRM; single workstation | |
| 3.3 | Data Feeds (Real-Time & EOD) | Real-time and end-of-day feeds; Addepar integration; unlimited retention | |
| 3.3 | Cybersecurity & Access | SOC 2, NIST framework, MFA, encryption, 24-7 monitoring, role-based access | |
| 3.3 | BCP / Disaster Recovery | Redundant infrastructure, automated failover, regular testing, FINRA-compliant BCP/DR |
| 4.1 | Structured-Product Surveillance | Suitability checks, REG BI documentation, concentration monitoring for all product types | |
| 4.1 | Product Origination & Pricing | Compliance overlay and audit trail; origination via execution partner | |
| 4.2 | Trade Blotters & Allocations | Real-time blotter management, confirmations, allocations, corrections, timestamps | |
| 4.2 | Markets (Treasury to CMOs) | Position tracking and compliance surveillance across all fixed-income classes | |
| 4.2 | Execution (RFQ / Voice / Hybrid) | OMS captures all execution methods with timestamps; execution via partner | |
| 4.2 | Best-Execution Reporting | Execution-price comparison against benchmarks; spread analysis across venues | |
| 4.2 | Supervision & Regulatory | Automated suitability, REG BI, exception review, full audit trail | |
| 5 | Implementation Plan & Milestones | Six-phase plan: Assessment to Demo to Integration to Pilot to Rollout to Stabilization | |
| 5 | Legacy Position Conversion | Parallel running, data validation, reconciliation, clean cutover | |
| 6 | Pricing & Fee Structure | $0 implementation; $38.5K to $52.5K / month; no per-transaction fees | |
| 6 | Service-Level Agreements | Detailed SLAs with escalation paths; MSA available for review | |
| 6 | Client References | Minimum three references available; direct conversations with IFG's team |
// Trade-execution items are supported through Cypher+'s OMS and compliance layer, with execution handled by IFG's designated partner.
Decoded Technologies, Inc., founded by industry veterans Ralph Acevedo and Hector Marrero, builds software, compliance and security solutions for the financial-services industry: FINRA member broker-dealers, SEC / state registered advisers, private funds and commodities firms.
"In a continuously changing regulatory environment, financial organizations need a trusted partner who can build a risk-based framework while maintaining the highest level of security."
RALPH ACEVEDO // MANAGING PARTNER // as featured in Forbes Colombia